Michaela Laws
Published Writer. Award-Winning ADR Director. Professional Voice Actor. Singer. Lyricist. Script Adaptor. Game Developer. VTuber. Content Creator.
About Me
“There’s a million stories left for me to write…”A Chicago-based voice talent and storyteller directing and producing video games and animation, Michaela is a 32-year-old mixed-race demiwoman. Growing up as the eldest child of two military veterans, she learned how to create stories and make characters come to life with her voice in both singing and acting.Immediately after college, Michaela became a freelance indie game developer, content creator, and successful voice actor. She has produced many visual novel games and audio-dramas such as Seduce Me the Otome, Remember Remember, and Ruffled.Michaela has been blessed enough to work with multiple directors and projects like CatFace’s MyStreet series, Dread Central, FUNimation, and others as a voice talent. She continues to offer her services to projects as a director and voice actor to this day.
ADR Director / Assistant ADR Director Awards
Title | Position | Year |
---|---|---|
Game World Reincarnation | ADR Director | 2023 |
Henkei Shoujo | ADR Director | 2022 |
Fire In His Fingertips Season 1+2 | ADR Director | 2022 |
The Titan's Bride | Assistant ADR Director | 2021 |
ADR / Casting Director Rates
(Negotiable for budgeted projects!)
Live/ADR Directing | Casting |
---|---|
$150/hr | $200/Casting call |
Voice Over Demo, Rates, and Resume!
Home Studio Specs
Microphone: Neumann TLM103
Audio Interface: Solid State Logic SSL2
Recording Space: WhisperRoom SE 2000 Series
DAW: REAPER/Audacity
Voice Over Rates
(Negotiable for budgeted projects!)
Per Hour |
---|
$150 |
or
Per Line |
---|
$5 |
or
Per Word |
---|
$0.50 |
*NSFW content is double the rate above for consideration.
Voice Over Resume
Role | Title | Type | Year |
---|---|---|---|
Sylvanna | MyStreet Series (Aphmau) | YouTube Series | Ongoing |
Jellody | Projekt Melody: A Nut Between Worlds | Video Game | Ongoing |
Luxia & Layla | Card-en-Ciel | Video Game | 2024 |
Kirov | Vindictive Drive 2: Maidbot Archive | Video Game | 2024 |
Ln'eta | Sucker For Love: Date To Die For | Video Game | 2024 |
Amusement Park Announcer | Show Time! | Anime | 2023 |
Itsuki | Henkei Shoujo | Anime | 2022 |
The Djinn & Layla | -Azure Striker- Gunvolt 3 | Video Game | 2022 |
Ln'eta | Sucker For Love: First Date | Video Game | 2022 |
Additional Students | Class of '09 | Visual Novel | 2021 |
Purple Witch | Watch Over Christmas | Video Game | 2021 |
Ryoba Aishi | Yandere Simulator: 1980's Mode | Video Game | 2021 |
Shopkeep/Walla | Akudama Drive | Anime | 2020 |
Ln'eta | Sucker For Love (Dread X Collection 2) | Video Game | 2020 |
Ayano Aishi | Yandere Simulator | Video Game | 2020 |
Emiko Miyazono | The Island of Giant Insects | Anime | 2020 |
Diana/Ezaeur | Seduce Me the Otome Series | Visual Novel | 2020 |
Nanako | Ishida and Asakura | Anime | 2020 |
Ultraviolet | War Girl | Video Game | 2020 |
Person in Distress | Mister Versatile | Visual Novel | 2020 |
Chondra | YIIK: A Postmodern RPG | Video Game | 2019 |
Mysterious Voice | A Bloody Party | Visual Novel | 2019 |
Dinah | Morningdew Farms | Visual Novel | 2019 |
Lady Bish | My Inner Demons | YouTube Series | 2019 |
Josie | Cafe Crush | Visual Novel | 2019 |
Newscaster | To Trust An Incubus | Visual Novel | 2018 |
Various Voices | Hey Hospital | Video Game | 2018 |
Maria | The Bragger's Club | Visual Novel | 2018 |
Yu (Female) | Midnight Wave | Video Game | 2018 |
Satomi | Learn Japanese to Survive! Katakana War | Video Game | 2017 |
Rosa | Remember, Remember | Visual Novel | 2017 |
Crystal | World War Blue | Anime | 2017 |
Trinity | Valentine Panic! | Visual Novel | 2017 |
Pyromancer/Hunter | War Clash | Video Game | 2017 |
Crystal | Harrowed Past | YouTube Series | 2017 |
Rhonda | Zoolaplex: Hostile Work Environment | Video Short | 2017 |
The Devil Girl | The Devil's Gospel | Visual Novel | 2017 |
Female Pirate/British Captain | Blackwake | Video Game | 2017 |
Booblicious Woman | Straight to Gay | Audiobook | 2017 |
Silica | Fight Ippatsu! Juuden-chan!! | Anime | 2016 |
Crow/Ingrid | Ruffled | Audiodrama | 2016 |
Number 33 | Rio: Rainbow Gate | Anime | 2016 |
Renee | Huniecam Studio | Video Game | 2016 |
Lorimette | Queen At Arms Deluxe | Visual Novel | 2016 |
Ayeka | Crush Crush | Video Game | 2016 |
Pirate Mob | Return of the Guitar Lord | Video Game | 2016 |
Mother with Kid | Zolabarth Bi | Audiobook | 2016 |
Ivy | Mystreet/Minecraft Series | YouTube Series | 2015 |
Ayse Khadim | Ladies Versus Butlers | Anime | 2015 |
Love Interest | Blind Love | Visual Novel | 2015 |
Blind Witch | Zombie Vikings | Video Game | 2015 |
Fairy | Pixel Puzzles 2: Anime | Video Game | 2015 |
Zevera | Orion | Visual Novel | 2015 |
Mameha Kurosaki | Vanity High | YouTube Series | 2014 |
Veronika | The Samaritan Paradox | Video Game | 2014 |
Red | Maid With Perfection | Visual Novel | 2014 |
Sophie | My Lady | Visual Novel | 2014 |
Mary Ann | The Culling of the Cows | Video Game | 2014 |
Kaiden | Jade Dragon Manga | Comic Audio | 2014 |
Luna | Mana Aerilia | Video Game | 2014 |
Lana | Elementar Rising | Video Game | 2014 |
Lilly/The Subject | Corpse Corps | Audiodrama | 2013 |
Catava | Tiger's Quest IV: The Final Quest | Audiodrama | 2013 |
Terran Space Pilot | Galactic Conflict | Video Game | 2013 |
Lilian | Draw With Me: I Love You | Animation | 2013 |
Contact Me
ASMR Script Writing Rates
Type | Rate |
---|---|
SFW ASMR (10-15 min) | $100 |
NSFW ASMR (10-15 min) | $200 |
Add Ons | Price |
---|---|
Extra Length | +$50/Additional 5 min |
Extra Readers | +$50 Per Reader |
Credit Buyout | +$200 |
Copyright Buyout | +$200 |
72-hr Turnaround | Double Commission Price |
48-hr Turnaround | Triple Commission Price |
Directed Session (Discord) | +$50/hour |
Games, Audio, and more!